Explore our
Validators
AeroPool validators are small and medium-sized teams building apps, tools, and communities on Solana. Our Delegation Strategy helps these teams grow and graduate—allowing us to continually support new validators.
EPOCH789
32h12m10sRemaining Hours
32.91%Epoch Progress
$162.71SOL Price
Jito Rank The Jito Rank for this validator measured over the current Jito cycle. | Rank Change The Rank Change for this validator over the current Jito cycle. | Validator | Total Stake The total amount of Solana staked in the validator. | Delegated Stake | Commission | MEV Commission | Voting Status | Vote Account | ||
---|---|---|---|---|---|---|---|---|---|---|
Targeted The targeted amount of SOL delegated from AeroPool. | Actual The actual amount of Solana delegated from AeroPool. | Delta The difference between targeted compared to actual stake delegated from AeroPool. | ||||||||
2 | ![]() Prompt Logic | 355624 | 1000 | 1002 | 2 | 0% | 10% | |||
7 | ![]() Kisetsu Stake | 222789 | 1000 | 1002 | 2 | 0% | 10% | |||
10 | ![]() CH Dev | 211821 | 3650 | 3608 | -42 | 0% | 10% | |||
13 | ![]() Anderson & Anderson | 222705 | 1000 | 1002 | 2 | 0% | 10% | |||
15 | Luna Labs | 248309 | 1000 | 1002 | 2 | 0% | 10% | |||
20 | ![]() Eyenotion | 51901 | 7330 | 7295 | -35 | 0% | 10% | |||
21 | ![]() Hodl & Hodl LLLP | 211955 | 3650 | 3608 | -42 | 0% | 10% | |||
33 | ![]() StakeWare | 224211 | 1000 | 1002 | 2 | 0% | 10% | |||
40 | DKS | 238480 | 1000 | 1002 | 2 | 0% | 10% | |||
43 | Titan Analytics | 249915 | 1000 | 1002 | 2 | 0% | 10% | |||
44 | ![]() T-STAKE Systems | 210420 | 1000 | 1002 | 2 | 0% | 10% | |||
47 | SolStrat | no fee=high APY+MEV | 225633 | 1000 | 1002 | 2 | 0% | 9% | |||
49 | ![]() Charity Soul | 221709 | 1000 | 1002 | 2 | 0% | 10% | |||
50 | ![]() ART3MIS.CLOUD ☘️ | 238797 | 1000 | 1002 | 2 | 0% | 0% | |||
54 | ![]() Nordic Staking 0% fee top APY +MEV | 250842 | 1000 | 1002 | 2 | 0% | 9% | |||
73 | Stache Node | 228165 | 1000 | 1002 | 2 | 0% | 10% | |||
92 | ![]() Cavey Cool | 477330 | 1000 | 1002 | 2 | 0% | 0% | |||
94 | ![]() Orangefin Ventures | 620286 | 1000 | 1002 | 2 | 0% | 6% | |||
99 | ![]() NuFi | 334613 | 1000 | 1002 | 2 | 0% | 8% | |||
114 | ![]() Gojira | 230002 | 1000 | 1002 | 2 | 0% | 0% | |||
146 | ![]() BullMooseSystems | 199620 | 1000 | 1002 | 2 | 0% | 10% | |||
153 | ![]() rossi-mainnet | 225536 | 1000 | 1002 | 2 | 0% | 8% | |||
158 | ![]() SolRealms | 79619 | 7330 | 7295 | -35 | 0% | 10% | |||
173 | Starke Finance | 315215 | 1000 | 1002 | 2 | 0% | 0% | |||
174 | Suzuko Stake | 184980 | 7330 | 7295 | -35 | 0% | 10% |
Show
Pageof 5