Explore our
Validators
AeroPool validators are small and medium-sized teams building apps, tools, and communities on Solana. Our Delegation Strategy helps these teams grow and graduate—allowing us to continually support new validators.
EPOCH806
27h43m51sRemaining Hours
42.23%Epoch Progress
$136.01SOL Price
Rank The Jito Rank for this validator measured over the current Jito cycle. | Prev Rank The previous full 30 epoch Jito cycle rank | Validator | Stake The total amount of Solana staked in the validator. | Aero Stake | Commission | |
---|---|---|---|---|---|---|
Actual The actual amount of Solana delegated from AeroPool. | Targeted The targeted amount of SOL delegated from AeroPool. | |||||
1 | 344 | 64,801 ◎ | 12,025 ◎ | 12,171 ◎ | 0% Jito: 10% | |
5 | 100 | 285,115 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 10% | |
9 | 45 | 230,561 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 10% | |
13 | 14 | 210,832 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 8% | |
20 | 20 | 225,799 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 10% | |
22 | 47 | 229,691 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 10% | |
23 | 38 | 224,027 ◎ | 2,529 ◎ | 2,500 ◎ | 0% Jito: 10% | |
27 | 23 | 826,628 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 0% | |
29 | 351 | 133,856 ◎ | 7,021 ◎ | 7,171 ◎ | 0% Jito: 10% | |
52 | 36 | 377,605 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 10% | |
53 | 40 | 221,956 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 10% | |
57 | 49 | 160,521 ◎ | 12,025 ◎ | 7,171 ◎ | 0% Jito: 10% | |
61 | 72 | 252,586 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 8% | |
66 | 404 | 63,443 ◎ | 12,025 ◎ | 12,171 ◎ | 0% Jito: 10% | |
70 | 29 | 202,305 ◎ | 7,021 ◎ | 2,500 ◎ | 0% Jito: 10% | |
73 | 396 | 63,765 ◎ | 12,025 ◎ | 12,171 ◎ | 0% Jito: 10% | |
79 | 101 | 252,048 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 10% | |
88 | 78 | 128,714 ◎ | 7,250 ◎ | 7,171 ◎ | 0% Jito: 10% | |
94 | 24 | 202,298 ◎ | 7,021 ◎ | 2,500 ◎ | 0% Jito: 10% | |
101 | 33 | 264,342 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 10% | |
103 | 206 | 225,815 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 10% | |
104 | 214 | 69,317 ◎ | 12,025 ◎ | 12,171 ◎ | 0% Jito: 0% | |
118 | 27 | 267,858 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 0% | |
144 | 73 | 93,154 ◎ | 12,025 ◎ | 12,171 ◎ | 0% Jito: 10% | |
169 | 135 | 225,940 ◎ | 2,501 ◎ | 2,500 ◎ | 0% Jito: 10% |
Show
Pageof 6