Explore our
Validators
AeroPool validators are small and medium-sized teams building apps, tools, and communities on Solana. Our Delegation Strategy helps these teams grow and graduate—allowing us to continually support new validators.
EPOCH820
21h43m07sRemaining Hours
54.75%Epoch Progress
$177.51SOL Price
Rank The Jito Rank for this validator measured over the current Jito cycle. | Prev Rank The previous full 30 epoch Jito cycle rank | Validator | Stake The total amount of Solana staked in the validator. | Aero Stake | Commission | |
---|---|---|---|---|---|---|
Actual The actual amount of Solana delegated from AeroPool. | Targeted The targeted amount of SOL delegated from AeroPool. | |||||
3 | 5 | 779,837 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 0% | |
20 | 10 | 279,902 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 10% | |
34 | 354 | 37,369 ◎ | 11,261 ◎ | 11,266 ◎ | 0% Jito: 10% | |
39 | 211 | 203,436 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 10% | |
45 | 161 | 278,779 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 0% | |
62 | 492 | 59,432 ◎ | 11,261 ◎ | 11,266 ◎ | 0% Jito: 10% | |
67 | 300 | 254,559 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 10% | |
73 | 146 | 214,351 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 10% | |
74 | 24 | 201,209 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 10% | |
77 | 36 | 216,086 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 10% | |
81 | 171 | 217,223 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 10% | |
88 | 70 | 37,390 ◎ | 11,261 ◎ | 11,266 ◎ | 0% Jito: 10% | |
97 | 77 | 136,051 ◎ | 2,503 ◎ | 6,266 ◎ | 0% Jito: 10% | |
109 | 573 | 37,185 ◎ | 11,261 ◎ | 11,266 ◎ | 0% Jito: 10% | |
110 | 32 | 86,851 ◎ | 10,268 ◎ | 11,266 ◎ | 0% Jito: 0% | |
114 | 93 | 198,740 ◎ | 4,830 ◎ | 6,266 ◎ | 0% Jito: 10% | |
119 | 100 | 247,935 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 8% | |
121 | 53 | 332,706 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 10% | |
125 | 1 | 250,258 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 10% | |
140 | 96 | 37,402 ◎ | 11,261 ◎ | 11,266 ◎ | 0% Jito: 10% | |
146 | 95 | 199,199 ◎ | 5,831 ◎ | 6,266 ◎ | 0% Jito: 10% | |
147 | 82 | 199,016 ◎ | 5,831 ◎ | 6,266 ◎ | 0% Jito: 10% | |
149 | 102 | 231,120 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 10% | |
150 | 97 | 218,498 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 10% | |
151 | 64 | 212,875 ◎ | 2,500 ◎ | 2,500 ◎ | 0% Jito: 10% |
Show
Pageof 6