Explore our
Validators
AeroPool validators are small and medium-sized teams building apps, tools, and communities on Solana. Our Delegation Strategy helps these teams grow and graduate—allowing us to continually support new validators.
EPOCH850
20h12m46sRemaining Hours
57.89%Epoch Progress
$235.53SOL Price
Rank The Jito Rank for this validator measured over the current Jito cycle. | Prev Rank The previous full 30 epoch Jito cycle rank | Validator | Stake The total amount of Solana staked in the validator. | Aero Stake | Commission | |
---|---|---|---|---|---|---|
Actual The actual amount of Solana delegated from AeroPool. | Targeted The targeted amount of SOL delegated from AeroPool. | |||||
6 | 2 | 290,871 ◎ | 980 ◎ | 2,312 ◎ | 0% Jito: 0% | |
8 | 3 | 725,061 ◎ | 980 ◎ | 2,312 ◎ | 0% Jito: 0% | |
13 | 34 | 30,153 ◎ | 9,803 ◎ | 9,249 ◎ | 0% Jito: 10% | |
16 | 277 | 203,716 ◎ | 4,895 ◎ | 2,312 ◎ | 0% Jito: 0% | |
18 | 30 | 105,548 ◎ | 9,803 ◎ | 4,625 ◎ | 0% Jito: 10% | |
26 | 33 | 247,690 ◎ | 980 ◎ | 2,312 ◎ | 0% Jito: 0% | |
27 | 37 | 250,216 ◎ | 980 ◎ | 2,312 ◎ | 0% Jito: 10% | |
28 | 18 | 21,997 ◎ | 9,803 ◎ | 9,249 ◎ | 0% Jito: 0% | |
29 | 22 | 204,253 ◎ | 980 ◎ | 2,312 ◎ | 0% Jito: 10% | |
31 | 25 | 38,439 ◎ | 9,803 ◎ | 9,249 ◎ | 0% Jito: 10% | |
34 | 6 | 28,311 ◎ | 9,803 ◎ | 9,249 ◎ | 0% Jito: 0% | |
37 | 60 | 520,827 ◎ | 980 ◎ | 2,312 ◎ | 0% Jito: 10% | |
44 | 84 | 194,816 ◎ | 4,900 ◎ | 4,625 ◎ | 0% Jito: 10% | |
47 | 45 | 30,152 ◎ | 9,803 ◎ | 9,249 ◎ | 0% Jito: 10% | |
50 | 207 | 279,570 ◎ | 980 ◎ | 2,312 ◎ | 0% Jito: 10% | |
51 | 121 | 195,023 ◎ | 4,902 ◎ | 4,625 ◎ | 0% Jito: 10% | |
54 | 301 | 131,671 ◎ | 4,902 ◎ | 4,625 ◎ | 0% Jito: 0% | |
63 | 69 | 34,203 ◎ | 9,803 ◎ | 9,249 ◎ | 0% Jito: 0% | |
77 | 110 | 220,463 ◎ | 980 ◎ | 2,312 ◎ | 0% Jito: 10% | |
79 | 133 | 30,135 ◎ | 9,803 ◎ | 9,249 ◎ | 0% Jito: 10% | |
87 | 54 | 176,359 ◎ | 4,902 ◎ | 4,625 ◎ | 0% Jito: 10% | |
103 | 105 | 207,807 ◎ | 980 ◎ | 2,312 ◎ | 0% Jito: 10% | |
105 | 148 | 234,989 ◎ | 980 ◎ | 2,312 ◎ | 0% Jito: 0% | |
109 | 242 | 249,753 ◎ | 980 ◎ | 2,312 ◎ | 0% Jito: 10% | |
110 | 55 | 242,722 ◎ | 980 ◎ | 2,312 ◎ | 0% Jito: 10% |
Show
Pageof 8